HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 1,461 kills with 41 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 (Unaccounted) 488 33.40% 14 34.15% 0.03  
2 vsh_2fortdesk_v8 471 32.24% 9 21.95% 0.02  
3 vsh_pineyard_fix 182 12.46% 8 19.51% 0.04  
4 vsh_aperture_b4 139 9.51% 6 14.63% 0.04  
5 vsh_absolute_zero_v1 62 4.24% 2 4.88% 0.03  
6 vsh_west_final 61 4.18% 0 0.00% 0.00  
7 vsh_military_area_b1 26 1.78% 2 4.88% 0.08  
8 vsh_castle_siege_b11 17 1.16% 0 0.00% 0.00  
9 vsh_nucleus 10 0.68% 0 0.00% 0.00  
10 E 4 0.27% 0 0.00% 0.00  
11 vsh_arakawa_b1a 1 0.07% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]