Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-06 15:00:03 | Action | свинка triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:59:16 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:59:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:59:01 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:58:59 | Kill | I killed свинка with scattergun. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:58:37 | Role | I changed role to scout. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:57:17 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:57:15 | Entry | I entered the game. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:57:04 | Connect | I connected to the server. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:51:11 | Disconnect | I left the game. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:50:04 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:46:38 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:46:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:46:23 | Kill | I killed *Rublix35 with tribalkukri. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:46:23 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:45:32 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:45:16 | Death | *Rublix35 killed me with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:42:25 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:42:10 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:42:10 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:42:08 | Kill | I killed *Rublix35 with guillotine. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:42:01 | Action | I received a points bonus of 0 for triggering "Stun" against *Rublix35. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:41:41 | Role | I changed role to scout. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:41:33 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:41:31 | Entry | I entered the game. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-06 14:40:04 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:39:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:39:48 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:36:38 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:34:47 | Action | I received a points bonus of 0 for triggering "Stun" against *Rublix35. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:34:30 | Action | I received a points bonus of 0 for triggering "Stun" against *Rublix35. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:57 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:56 | Kill | I killed *Rublix35 with scattergun. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:53 | Action | I received a points bonus of 0 for triggering "Stun" against *Rublix35. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:36 | Role | I changed role to scout. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:26 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:22 | Entry | I entered the game. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:32:13 | Connect | I connected to the server. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:28:50 | Role | I changed role to scout. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:28:42 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:28:38 | Entry | I entered the game. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:28:30 | Disconnect | I left the game. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:28:30 | Connect | I connected to the server. | [FR] Versus Saxton Hale | vsh_2fortdesk_v8 |
2025-01-06 14:24:50 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | |
2025-01-06 14:24:35 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | |
2025-01-06 14:24:35 | Kill | I killed *Rublix35 with bleed_kill. | [FR] Versus Saxton Hale | |
2025-01-06 14:24:35 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | |
2025-01-06 14:24:32 | Action | I received a points bonus of 0 for triggering "Stun" against *Rublix35. | [FR] Versus Saxton Hale | |
2025-01-06 14:22:40 | Role | I changed role to scout. | [FR] Versus Saxton Hale |
Go to: DuDu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]