Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-03 19:02:27 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 19:01:43 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 19:01:28 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 19:01:28 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 19:01:27 | Kill | I killed zaharovvlad943 with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 19:00:47 | Action | I received a points bonus of 0 for triggering "Stun" against zaharovvlad943. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:59:52 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:59:37 | Death | zaharovvlad943 killed me with headtaker. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:59:33 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:58:47 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:58:34 | Action | zaharovvlad943 triggered "Domination" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:58:30 | Death | zaharovvlad943 killed me with back_scatter. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:57:06 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:56:50 | Death | zaharovvlad943 killed me with scotland_shard. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:56:35 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:56:10 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:55:38 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:54:49 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:54:33 | Death | zaharovvlad943 killed me with back_scatter. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:54:05 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:54:01 | Action | I received a points bonus of 0 for triggering "Stun" against zaharovvlad943. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:52:51 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:52:35 | Death | zaharovvlad943 killed me with shovel. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:52:31 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:51:45 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:51:28 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:51:28 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:51:27 | Kill | I killed zaharovvlad943 with mantreads. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:51:12 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:55 | Death | zaharovvlad943 killed me with scotland_shard. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:39 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:24 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:24 | Action | I received a points bonus of 5 for triggering "Domination" against zaharovvlad943. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:50:22 | Kill | I killed zaharovvlad943 with mantreads. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:49:50 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:49:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:49:37 | Action | I received a points bonus of 3 for triggering "MVP #2". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:49:22 | Action | zaharovvlad943 triggered "Stun" against me. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:48:00 | Death | Doctor Strange killed me with club. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:47:42 | Team | I joined team "Red" (The RED). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:47:29 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:47:29 | Action | I received a points bonus of 5 for triggering "MVP #1". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:47:28 | Kill | I killed Doctor Strange with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:46:50 | Kill | I killed zaharovvlad943 with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:46:32 | Kill | I killed KayFexx with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:46:18 | Kill | I killed TerU with wrench_golden. | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:45:26 | Team | I joined team "Blue" (The BLU). | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:45:13 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
2025-01-03 18:45:13 | Action | I received a points bonus of 3 for triggering "MVP #2". | [FR] Versus Saxton Hale | vsh_pineyard_fix |
Go to: DuDu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]