Player Information
*Rublix35's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
*Rublix35 | |
Location: (Unknown) | |
Steam: STEAM_0:0:36979701 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 11th, 2025 @ 10:06:13 |
Total Connection Time: | 0d 20:58:38h |
Average Ping:* | - |
Favorite Server:* | [FR] Versus Saxton Hale |
Favorite Map:* | vsh_2fortdesk_v8 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 3,625 | |
Rank: | 2 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.0246 (0.0246*) | |
Shots per Kill: | 314.00 | |
Weapon Accuracy: | 26.8% (27%*) | |
Headshots: | 3 (3*) | |
Kills: | 122 (122*) | |
Deaths: | 244 (244*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
*Rublix35's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 78 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | *Rublix35 | 0d 02:28:06h | 2025-01-11 10:54:53 | 9 | 14 | 0.64 | 0 | 0.00 | 0 | 0.0% |
2 | Spice | 0d 01:14:30h | 2025-01-09 21:43:57 | 6 | 8 | 0.75 | 1 | 0.17 | 0 | 0.0% |
3 | Baguette | 0d 06:08:48h | 2025-01-08 20:55:39 | 27 | 44 | 0.61 | 0 | 0.00 | 0 | 83.3% |
4 | Cloudice | 0d 11:07:14h | 2025-01-06 18:39:42 | 80 | 178 | 0.45 | 2 | 0.03 | 0 | 19.5% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | MVP #1 | 116 times | 580 |
2 | Airblast Player | 59 times | 0 |
3 | Critical Kill | 21 times | 0 |
4 | Stun | 18 times | 0 |
5 | Airshot Pipebomb | 14 times | 0 |
6 | Force Suicide | 12 times | 0 |
7 | Rocket Jump | 9 times | 0 |
8 | Domination | 5 times | 25 |
9 | Destroyed a dispenser | 5 times | 15 |
10 | MVP #2 | 4 times | 12 |
11 | Airshot Stun | 4 times | 0 |
12 | Airshot Flare | 4 times | 0 |
13 | Headshot Kill | 3 times | 6 |
14 | Airshot Rocket | 3 times | 0 |
15 | Sticky Jump | 2 times | 0 |
16 | MVP #3 | 2 times | 4 |
17 | Double Kill (2 kills) | 2 times | 2 |
18 | Destroyed a sentry gun | 2 times | 8 |
19 | Destroyed a mini sentry gun | 1 times | 4 |
20 | Backstab Kill | 1 times | 2 |
21 | Airshot Pipebomb (Airborne) | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 55 times | 0 |
2 | Stun | 41 times | 0 |
3 | Domination | 21 times | -105 |
Team Selection *
ERROR |
Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(128 = 0, 1, 128) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 3 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |