Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-11 | 204 | 3,625 | 0d 00:46:33h | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2025-01-10 | 81 | 3,421 | 0d 01:41:33h | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0 | 1 |
2025-01-09 | 219 | 3,340 | 0d 01:14:30h | 6 | 8 | 0.75 | 1 | 0.17 | 0 | 0 | 1 |
2025-01-08 | 603 | 3,121 | 0d 04:34:54h | 20 | 33 | 0.61 | 0 | 0.00 | 0 | 0 | 2 |
2025-01-07 | 262 | 2,518 | 0d 01:33:54h | 7 | 11 | 0.64 | 0 | 0.00 | 0 | 0 | 1 |
2025-01-06 | 332 | 2,256 | 0d 02:41:11h | 8 | 16 | 0.50 | 1 | 0.13 | 0 | 0 | 1 |
2025-01-05 | 90 | 1,924 | 0d 01:09:12h | 10 | 24 | 0.42 | 0 | 0.00 | 0 | 0 | 3 |
2025-01-04 | -31 | 1,834 | 0d 00:12:59h | 0 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2025-01-03 | 388 | 1,865 | 0d 01:32:05h | 15 | 33 | 0.45 | 1 | 0.07 | 0 | 0 | 1 |
2025-01-02 | 357 | 1,477 | 0d 02:41:41h | 35 | 66 | 0.53 | 0 | 0.00 | 0 | 0 | 3 |
2025-01-01 | 49 | 1,120 | 0d 01:55:05h | 8 | 26 | 0.31 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-31 | 71 | 1,071 | 0d 00:55:01h | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: *Rublix35's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]